Name | Barber, Leon Eugene | |
Birth | 29 Jan 1888 | Batavia, Genesee County, NY, USA ![]() |
Gender | Male | |
Death | 14 Jan 1968 | 708 Miles Road, Signal Mountain, Hamilton County, TN, USA ![]() |
Burial | 16 Jan 1968 | Chattanooga National Cemetery, Chattanooga, Hamilton County, TN, USA ![]() |
![]() |
Headstone - Barber, Leon Eugene & Nora Elizabeth Griffith Barber Plot: Section: KK-0, Plot: 147 |
|
Person ID | I10 | My Genealogy |
Last Modified | 13 Feb 2023 |
Father | Barber, Alden Burt, b. 6 Dec 1854 d. 6 Jan 1935 (Age 80 years) | |
Mother | Fenner, Carrie Adelle, b. 3 Oct 1862 d. 22 Jan 1937 (Age 74 years) | |
Family ID | F10 | Group Sheet | Family Chart |
Family | Griffith, Nora Elizabeth, b. 13 Oct 1912, Tennessee, USA ![]() ![]() | |||||
Marriage | 6 Apr 1930 | Chattanooga, Hamilton County, TN, USA ![]() |
||||
Divorce | n/a | n/a ![]() |
||||
Children |
|
|||||
Documents | ![]() | 1940 United States Census, Hamilton County, TN, USA | ||||
![]() | 1950 United States Census, Hamilton County, TN, USA | |||||
Family ID | F4 | Group Sheet | Family Chart | ||||
Last Modified | 15 Feb 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Leon Eugene Barber Headshot |